Size Guide
Cotton Attire Size Guide

Slim Fit
The Slim Fit is tailored close to the arms and chest, gradually tapering at the waist to create a sharp, defined silhouette.
Ideal for athletic body types, especially those with a lean, well-defined midsection.
| Slim Fit | |||||
| Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
| 14 - 14.5 | 39 | 36 | 37 | 24.5 | 28 |
| 15 - 15.5 | 42 | 39 | 40 | 24.75 | 29 |
| 16 - 16.5 | 45 | 42 | 43 | 25.25 | 30 |
| 17 - 17.5 | 48 | 45 | 46 | 25.75 | 31 |
| 18 - 18.5 | 51 | 48 | 49 | 26 | 31 |
| 19 - 19.5 | 54 | 51 | 52 | 26 | 31.5 |
| 20 | 57 | 54 | 54 | 26.5 | 32.5 |
Modern Fit
Modern Fit offers a slightly roomier yoke with a clean drape across the body. It’s tailored through the chest and gently relaxed at the waist, providing comfort while maintaining a polished silhouette.
Best suited for lean body types or those with a slight midsection, delivering a flattering fit without feeling restrictive.
| Modern Fit | |||||
| Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
| 14 - 14.5 | 40.5 | 37.5 | 38 | 24.5 | 28 |
| 15 - 15.5 | 43.5 | 40.5 | 41 | 24.75 | 29 |
| 16 - 16.5 | 46.5 | 43.5 | 44 | 25.25 | 30 |
| 17 - 17.5 | 49.5 | 46.5 | 47 | 25.75 | 31 |
| 18 - 18.5 | 52.5 | 49.5 | 50 | 25.75 | 31.5 |
| 19 - 19.5 | 55.5 | 52.5 | 53 | 26.25 | 32 |
| 20 | 58.5 | 55.5 | 56 | 26.5 | 32.5 |
Regular Fit
Designed for ease of movement, this fit offers a more laid-back silhouette with minimal structure.
Perfect for those who prefer a classic, comfortable fit without a close, tailored feel.
| Regular Fit | |||||
| Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
| 14 - 14.5 | 43 | 42 | 43 | 24.5 | 28 |
| 15 - 15.5 | 45 | 44 | 45 | 24.75 | 29 |
| 16 - 16.5 | 48 | 47 | 48 | 25.25 | 30 |
| 17 - 17.5 | 51 | 50 | 51 | 25.75 | 31 |
| 18 - 18.5 | 54 | 53 | 54 | 26 | 31.5 |
| 19 - 19.5 | 56 | 55 | 56 | 26.25 | 32 |
| 20 | 60 | 57.5 | 58 | 26.5 | 32.5 |
- All dimensions are given in inches